FORT WORTH- As summer begins, customers can start planning their winter getaways with American Airlines (AA), which is expanding its options to the Caribbean and Latin America.
For winter 2024, American Airlines will enhance its leading short-haul international network with eight new routes and increased service, offering more destinations in the region than any other U.S. carrier.
American Airlines Latin America and Caribbean Routes
“Customers will have more reasons than ever to choose American for nonstop fun in the sun this year,” said Brian Znotins, American’s Senior Vice President of Network and Schedule Planning.
“We are thrilled to expand our network to the Caribbean and Latin America, offering more flights this winter than any other U.S. carrier.”
American’s winter schedule will feature 11% more departures and 10% more seats compared to its record-setting winter schedule in 2023. Tickets for all routes will be available for purchase starting May 20.
This winter, American Airlines will introduce service to a new destination and add seven new routes to its network, giving travelers more opportunities to explore both familiar and new locations. American will be the only major U.S. airline serving St. Vincent and the Grenadines (SVD) and La Romana, Dominican Republic (LRM).
These destinations are among more than 20 others in the region where American offers the exclusive nonstop service from the U.S. among major carriers.
Charlotte (CLT) | St. Vincent and the Grenadines (SVD) | New Saturday-only service starting Dec. 7 | Boeing 737 |
Miami (MIA) | La Romana, Dominican Republic (LRM) | New daily service starting Dec. 5 | Airbus A319 |
New York (JFK) | Bridgetown, Barbados (BGI) | New daily service starting Nov. 5 | Boeing 737 |
JFK | St. Lucia (UVF) | New Saturday-only service starting Dec. 7 | Boeing 737 |
JFK | St. Maarten (SXM) | New Saturday-only service starting Dec. 7 | Airbus A319 |
JFK | SVD | New Saturday-only service starting Dec. 7 | Boeing 737 |
Philadelphia (PHL) | BGI | New Saturday-only service starting Nov. 9 | Airbus A321 |
PHL | Liberia, Costa Rica (LIR) | New Saturday-only service starting Dec. 7 | Boeing 737 |
More Flights to 16 Popular Routes
To provide customers with more options for their winter travel plans, American Airlines will extend the seasons on many routes to the Caribbean and Latin America.
Over 98% of the airline’s peak schedule to these regions will be available for the entire winter season. Additionally, American will expand service on 16 popular routes beginning this December.
CLT | Antigua (ANU) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Chicago (ORD) | Los Cabos, Mexico (SJD) | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
ORD | Nassau, Bahamas (NAS) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Dallas-Fort Worth (DFW) | Comayagua, Honduras (XPL) | Increasing to two weekly flights starting Dec. 5 | Boeing 737 |
DFW | Grand Cayman, Cayman Islands (GCM) | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Huatulco, Mexico (HUX) | Increasing to daily service starting Dec. 5 | Embraer E175 |
DFW | NAS | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Oaxaca, Mexico (OAX) | Increasing to twice-daily service starting Nov. 5 | Airbus A320 and A319 |
DFW | Zihuatanejo, Mexico (ZIH) | Increasing to daily service starting Dec. 5 | Embraer E175 |
Los Angeles (LAX) | SJD | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Airbus A321 |
MIA | Bonaire (BON) | Increasing to daily service starting Dec. 5 | Boeing 737 |
MIA | Cancun, Mexico (CUN) | Increasing to six daily flights between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
MIA | Ocho Rios, Jamaica (OCJ) | Increasing to daily service starting Dec. 5 | Embraer E175 |
MIA | Tortola, British Virgin Islands (EIS) | Increasing to five peak-day flights starting Dec. 7 | Embraer E175 |
Phoenix (PHX) | CUN | Increasing to two daily flights starting Nov. 5 | Airbus A321 and Boeing 737 |
PHX | Puerto Vallarta, Mexico (PVR) | Increasing to three daily flights starting Nov. 5 | Boeing 737 |
Stay tuned with us. Further, follow us on social media for the latest updates.
Also Read: US Airlines, Including American, United, Delta, and Southwest, want you to Dress Properly – Aviation A2Z
Join us on Telegram Group for the Latest Aviation Updates. Subsequently, follow us on Google News.
The post American Airlines Announces 8 New Latin America and Caribbean Routes appeared first on Aviation A2Z.